Shrubs
| Botanical Name | Common Name | Height | |
| Amelanchier spp | Serviceberry | varies w/species | |
| * (E) Andromeda polifolia | Bog Rosemary | 1-2' | |
| * Aronia arbutifolia | Red Chokeberry | 6-10' | |
| Calycanthus floridus | Carolina Allspice | 6-9' | |
| * Cephalanthus occidentalis | Buttonbush | 3-6'+ | |
| Chionanthus virginicus | Fringetree | 12-20' | |
| * Clethra alnifolia | Summersweet | 3-8' | |
| Cornus alba 'Sibirica' | Siberian Dogwood | 8-10' | |
| Cornus racemosa | Gray Dogwood | 10-15' | |
| * Cornus amomum | Silky Dogwood | 6-10' | |
| * Cornus sericea (C. stolonifera) | Red Osier Dogwood | 7-9' | |
| * (E) Ilex glabra | Inkberry | 6-8' varies | |
| * Ilex verticillata | Winterberry | 6-10'+ | |
| * Itea virginica | Virginia Sweetspire | 3-5+ | |
| (E) Kalmia latifolia | Mountain Laurel | 7-15' varies | |
| * (E) Ledum groenlandicum | Labrador Tea | 2-4' | |
| Lindera benzoin | Spicebush | 6-12' | |
| Potentilla fruticosa | Bush Cinquefoil | 1-4' | |
| Rhododendron arborescens | Sweet Azalea | 8-20' | |
| Rhododendron calendulaceum | Flame Azalea | 4-8' | |
| Rhododendron vaseyi | Pinkshell Azalea | 5-10' | |
| * Rhododendron viscosum | Swamp Azalea | 1-8'(avg. 5') | |
| Sambuscus canadensis | American Elderberry | 5-12' varies | |
| *Salix purpurea | Purpleosier Willow | 8-10' | |
| *Salix purpurea 'Streamco' | Streamco Willow |
| |
| *Salix spp. | Willows | Varies w/species | |
| Vaccinium corymboxum | Highbush Blueberry | 5-12' varies | |
| Vaccinium vitis-idaea | Cowberry | 10" | |
| Viburnum alnifolium | Hobblebush | 9-12' | |
| Viburnum cassinoides | Witherod | 5-6' | |
| Viburnum dentatum | Arrowwood | 6-8+ | |
| Viburnum lentago | Nannyberry | 5-18'+ | |
| * Viburnum opulus | European Cranberry | Bush 8-12'+ | |
| Viburnum trilobum | American Cranberry | Bush 8-12'+ | |
Trees
| Botanical Name | Common Name | Height |
| * Acer rubrum | Red Maple | 40-60'+ |
| * Alnus spp. | Alder | varies w/species |
| Amelanchier spp. | Serviceberry | varies w/species |
| * Betula nigra | River Birch | 40-70'+ |
| Betula papyrifera | Paper Birch | 50-70'+ |
| (E) Ilex opaca | American Holly | 15-30'+ |
| * Larix decidua | Common Larch | 70-75'+ |
| Liquidambar styraciflua | American Sweetgum | 60-75'+ |
| * Magnolia virginiana | Sweet Bay Magnolia | 10-20' |
| * Nyssa sylvatica | Black Gum, Black Tupelo | 30-50' |
| Picea glauca | White Spruce | 40-60' |
| * Quercus bicolor | Swamp White Oak | 50-60' |
| Quercus palustris | Pin Oak | 60-70'+ |
| * Salix spp | Willow | varies w/species |
| * Taxodium distichum | Bald Cypress | 50-70' |
| (E) Thuja occidentalis | American Arborvitae | 40-60' |
References: Manual of Woody Landscape Plants, by Michael A. Dirr, Third Edition, 1983; Recommended Trees and Shrubs for Long Island Sites, by Richard Weir, Cornell Cooperative Extension - Nassau County, D-1-20, 7/3/91; Working With Wet Areas in the Landscape, by Harold Davidson, Department of Horticulture, Michigan State University, 10/92.

