(E) - Evergreen
| Botanical Name | Common Name | Height (feet) |
| Amelanchier spp. | Shadbush | varies w/species |
| Cyrilla racemiflora | American Cyrilla | 10-15+ |
| Daphne mezereum | February Daphne | 3-5 |
| Enkianthus spp. | Red-vein Enkianthus | varies w/species |
| (E) Ilex spp. | Evergreen & Deciduous Holly | varies w/species |
| (E) Kalmia latifolia | Mountain Laurel | 7-15+ |
| (E) Leucothoe fontanesiana | Drooping Leucothoe | 3-5 |
| (E) Pieris floribunda | Mountain Andromeda | 2-6 |
| (E) Rhododendron spp. | Evergreen & Deciduous Azaleas | varies w/species |
| (E) Rhododendron carolinianum | Carolina Rhododendron | 3-5 |
| (E) Rhododendron catawbiense | Catawba Rhododendron | 6-10+ |
| (E) Rhododendron maximum | Rosebay Rhododendron | 4-15+ |
| (E) Skimmia japonica | Skimmia | 3-4+ |
| Vaccinium angustifolium laevifolium | Lowbush Blueberry | 1/2-2 |
| Vaccinium corymbosum | Highbush Blueberry | 6-12 |
| Botanical Name | Common Name | Height (feet) |
| Acanthopanax Sieboldianus | Five Leaf Aralia | 8-10 |
| Berberis thunbergii | Japanese Barberry | 3-6 |
| Comptonia peregrina | Sweet Fern | 2-4 |
| Cornus racemosa | Gray Dogwood | 10-15 |
| Diervilla lonicera | Gravelweed | dwarf |
| (E) Gaylussacia brachycera | Box Huckleberry | 1/2-1 1/2 |
| Hamamelis virginiana | Common Witch Hazel | 20-30 |
| Hypericum calycinum | St. John's Wort | 1-1 1/2 |
| Hypericum prolificu | Shrubby St. John's-Wort | 1-5 |
| Ligustrum spp | Privet | varies w/species |
| Myrica pensylvanica | Bayberry | 5-12 |
| Physocarpus opulifolius | Ninebark | 5-9 |
| Rhamnus cathartica | Common Buckthorn | 18-25 |
| Rhodotypos scandens | Jetbead | 3-6 |
| Ribes alpinum | Alpine Currant | 3-10 |
| Symphoricarpos orbiculatus | Coralberry | 2-5 |
| Vaccinium pallidum | Dry Blueberry | 3 |
| Viburnum lentago | Nannyberry | 15-18+ |
| Botanical Name | Common Name | Height (feet) |
| (E) Andromeda polifolia | Bog Rosemary | 1-2 |
| Aronia arbutifolia | Chokeberry | 6-10 |
| Calycanthus floridus | Carolina Allspice | 6-9 |
| Clethra alnifolia | Summersweet | 3-8 |
| Comptonia peregrina | Sweet Fern | 2-4 |
| Cornus alba | Tartarian Dogwood | 8-10 |
| Cornus sericea | Red-osier Dogwood | 7-9 |
| Cornus sericea 'Flaviramea' | Goldentwig Dogwood | |
| Cyrilla racemiflora | American Cyrilla | 10-15+ |
| (E) Ilex glabra | Inkberry | 6-8 varies |
| Ilex verticillata | Winterberry | 6-10+ |
| (E) Kalmia latifolia | Mountain Laurel | 7-15+ |
| (E) Leucothoe fontanesiana | Drooping Leucothoe | 3-5 |
| Lindera benzoin | Spicebush | 6-12 |
| Myrica pensylvanica | Bayberry | 5-12 |
| Rhododendron arborescens | Sweet Azalea | 8-20 |
| Rhododendron calendulaceum | Flame Azalea | 4-15 varies |
| Rhododendron canadense | Mountain Azalea | 3-4 |
| Rhododendron periclymenoides | Pinxter-flower | 4-6 varies |
| Rhododendron vaseyi | Pinkshell Azalea | 5-10 |
| Rhododendron viscosum | Swamp Azalea | 1-8 |
| Sambucus pubens | Scarlet Elder | 12-25 |
| (E) Thuja occidentalis | American Arborvitae | 40-60 |
| Vaccinium corymbosum | Highbush Blueberry | 6-12 |
| Viburnum dentatum | Arrowwood | 6-15 |
| Xanthorhiza simplicissima | Yellowroot | 2-3 |
| Botanical Name | Common Name | Height (feet) |
| Akebia quinata | Five-leaf Akebia | 20-40 |
| Celastrus orbiculatus | Oriental Bittersweet | 30-40 |
| Celastrus scandens | American Bittersweet | 20+ |
| Clematis dioscoreifolia var. robusta | Sweet Autumn Clematis | tall |
| (E) Euonymus Fortunei vars. & cultivars | Wintercreeper | varies w/type |
| (E) Hedera helix | English Ivy | 90 |
| Hydrangea anomala ssp. petiolaris | Climbing Hydrangea | 60-80 |
| Lonicera japonica 'Halliana' | Hall's Honeysuckle | 15-30 |
| Parthenocissus quinquefolia | Virginia Creeper | 30-50+ |
| Parthenocissus tricuspidata | Boston Ivy | 30-50+ |
| Botanical Name | Common Name | Height (feet) |
| (E) Euonymus fortunei vars. and cultivars | Wintercreeper | varies w/type |
| (E) Mahonia repens | Creeping Hollygrape | 1 |
| (E) Pachysandra terminalis | Japanese Spurge | 1/2-1 |
| (E) Paxistima canbyi | Canby Pachistima | 1 |
| (E) Sarcococca hookerana | Himalayan Sarcococca | 4-6 |
| (E) Vinca minor | Common Periwinkle | 1/4-1/2 |
| Xanthorhiza simplicissima | Yellowroot | 2-3 |
| Botanical Name | Common Name | Height (feet) |
| Abelia x grandiflora | Glossy Abelia | 3-6 |
| Acanthopanax sieboldianus | Five-leaf Aralia | 8-10 |
| Amelanchier canadensis | Downy Shadblow | 6-20 |
| Aronia arbutifolia | Red Chokeberry | 6-10 |
| (E) Aucuba japonica | Japanese Aucuba | 6-10+ |
| (E) Berberis x chenaultii | Chenault Barberry | 3-4 |
| (E) Berberis julianae | Wintergreen Chokeberry | 6-8 |
| (E) Berberis triacanthophora | Threespine Barberry | 3-5 |
| (E) Berberis verruculosa | Warty Barberry | 3-6 |
| (E) Buxus microphylla var. japonica | Japanese Box | 3-6 |
| (E) Buxus sempervirens | Common Box | 15-20 |
| Chaenomeles speciosa | Flowering Quince | 6-10 varies |
| Corylopsis spp. | Winterhazel | varies w/species |
| (E) Cotoneaster salicifolius floccosus | Willowleaf Cotoneaster | 10-15 |
| Deutzia gracilis | Slender Deutzia | 2-6 |
| Enkianthus campanulatus | Red-vein Enkianthus | 15-30 |
| Euonymus alata | Winged Euonymus | 15-20 |
| Fothergilla spp. | varies w/species | |
| Hamamelis vernalis | Vernal Witch Hazel | 6-10+ |
| Hydrangea arborescens 'Grandiflora' | Snowhill Hydrangea | 3-5 |
| Hydrangea quercifolia | Oakleaf Hydrangea | 4-6+ |
| (E) Ilex cornuta | Chinese Holly | 8-10+ |
| (E) Ilex crenata 'Microphylla' | Littleleaf Japanese Holly | 5-10+ or a small tree |
| Kerria japonica | Kerria | 3-6 |
| (E) Leucothoe fontanesiana | Drooping Luecothoe | 3-5 |
| Ligustrum amurense | Amur Privet | 12-15 |
| Ligustrum lucidum | Glossy Privet | 20-25 |
| Ligustrum obtusifolium regelianum | Regal Privet | 4-5 |
| Lonicera fragrantissima | Winter Honeysuckle | 6-10+ |
| Lonicera morrowii | Morrow Honeysuckle | 6-8 |
| Lonicera tatarica | Tatarian Honeysuckle | 10-12 |
| (E) Mahonia aquifolium | Oregon Hollygrape | 3-6+ |
| (E) Mahonia bealei | Leatherleaf Mahonia | 10-12 |
| (E) Osmanthus heterophyllus | Holly Osmanthus | 8-10+ |
| Philadelphus coronarius | Sweet Mockorange | 10-12 |
| (E) Pieris floribunda | Mountain Andromeda | 2-6 |
| (E) Pieris japonica | Japanese Andromeda | 9-12 |
| Potentilla fruticosa | Shrubby Cinquefoil | 1-4 |
| (E) Prunus laurocerasus | Cherry Laurel | 10-18 |
| (E) Pyracantha coccinea 'Lalandei' | Laland Firethorn | 1/2-1 1/2 |
| Sorbaria sorbifolia | False Spiraea | 5-10 |
| Spiraea thunbergii | Spirea, Bridal-Wreath | 3-5 |
| Stephanandra incisa | Cutleaf Stephanandra | 4-7 |
| Symphoricarpos albus var. laevigatus | Snowberry | 6 |
| (E) Taxus baccata 'Repandens' | Spreading English Yew | 2-4 |
| (E) Taxus canadensis | American Yew | 3-6 |
| (E) Taxus cuspidata | Japanese Yew | 10-40+ can be sheared |
| (E) Taxus x media 'Hicksii' | Hicks Yew | 20 |
| Viburnum acerifolium | Mapleleaf Viburnum | 4-6 |
| Viburnum dilatatum | Linden Viburnum | 8-10 |
| Viburnum opulus | European Cranberrybush | 8-12+ |
| (E) Viburnum rhytidophyllum | Leatherleaf Viburnum | 10-15 |
| Botanical Name | Common Name | Height (feet) |
| Acer pensylvanicum | Striped Maple | 15-20+ |
| Amelanchier laevis | Allegheny Shadblow | 15-25+ |
| Cercis canadensis | American Redbud | 20-30 |
| (E) Chamaecyparis obtusa | Hinoki Falsecypress | 50-75 |
| Clethra barbinervis | 18 | |
| Cornus alternifolia | Pagoda Dogwood | 15-25 |
| Cornus florida | Flowering Dogwood | 20-40 varies |
| Cornus mas | Cornelian Cherry | 20-25 |
| Hamamelis mollis | Chinese Witch Hazel | 10-15+ |
| (E) Ilex aquifolium | English Holly | 30-50+ |
| (E) Ilex opaca | American Holly | 15-30+ |
| Magnolia virginiana | Sweetbay | 10-20 |
| Oxydendrum arboreum | Sourwood | 25-30+ |
| Prunus pensylvanica | Pin Cherry | 25-40 |
| (E) Thuja occidentalis | American Arborvitae | 40-60 |
| (E) Thuja plicata | Giant Arborvitae | 50-70+ |
| (E) Tsuga spp | Hemlock | varies w/species |
| Viburnum prunifolium | Blackhaw | 12-30 |
Resource: Woody Plants for Shady Places, Leaflet D-1-7-A
Cornell Cooperative Extension - Nassau County, 1981.
The Botanical and Horticultural Names used in this list are written and spelled according to; Hortus Third, A Concise Dictionary of Plants Cultivated in the United States and Canada, 1976.
Plant heights listed for the most part were obtained from Manual of Woody Landscape Plants, Third Edition, by Michael A. Dirr, 1983.